logo

Choose Alphabet

A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z

Area List in Bellary

SR.No Area Name pincode Total businesses View All Businesses
1 Shimoga - Harihar - Hospet Rd 583201 6 view
2 Shop No. 2 583201 4 view
3 SVK Bus Stand 583201 3 view
4 Shanbhag 583201 3 view
5 Sy No 115 583201 3 view
6 Sanklapur Industrial Area 583201 3 view
7 Sardar Patel Road 583201 5 view
8 State Highway 49 583201 4 view
9 SVK Bus Stop 583201 3 view
10 Shop Circle 583201 6 view
11 Sugar Factory Area 583201 4 view
12 SLVT Complex 583201 3 view
13 SH 25 583201 3 view
14 Siddah Lingappa Chowki 583203 54 view
15 SH 49 583203 8 view
16 SLV Kalyana Mantapa 583203 3 view
17 Siddah Lingappa Chowki Rd 583203 4 view
18 SH 25 583212 89 view
19 SH 40 583212 29 view
20 State Highway 25 583212 14 view
21 Shimoga - Harihar - Hospet Rd 583212 27 view
22 Shimoga - Harihar - Hospet Road 583212 3 view
23 SH 131 583212 15 view
24 State Highway 40 583212 3 view
25 Shimoga-Harihar-Hospet Rd 583212 3 view
26 Sovenahalli 583214 8 view
27 Seetharama Tanda 583215 5 view
28 SH 40 583216 12 view
29 SH 40 583217 8 view
30 Stall No-1 583217 3 view
31 Sogi 583219 43 view
32 SH 45 583219 38 view
33 SH 40 583219 22 view
34 SH47 583219 11 view
35 Shastri Circle 583219 3 view
36 Sogi crace 583219 3 view
37 SH 25 583220 7 view
38 Shimoga - Harihar - Hospet Rd 583220 7 view
39 Shikaripura 583220 3 view
40 Shikaripur 583220 3 view
41 Sonna 583220 4 view
42 SH 49 583221 16 view
43 SH 131 583221 5 view
44 SH-131 583221 5 view
45 Shimoga - Harihar - Hospet Rd 583222 14 view
46 SH 25 583222 14 view
47 Seeganahalli 583224 3 view
48 SH 49 583239 5 view
49 SH-49 583239 3 view
50 Sandur 583275 3 view
51 Somasamudra 583275 15 view