About Basappa Complex Bangalore Bazaar, Bangalore
Basappa Complex is located in Bangalore Bazaar, Bangalore. Currently we do not have any reviews or rating for Basappa Complex. There are at least 65 Business centers in Bangalore Bazaar, out of which this Business center has an overall rank of 22. Address of the Business center is .Bangalore Bazaar, Bangalore, KARNATAKA, 560001
Basappa Complex - Bangalore Bazaar - Bangalore - Karnataka - Complete Information |
| Name | Basappa Complex |
| Area | Bangalore Bazaar, CMM Court Complex, Dr. Ambedkar Veedhi, HighCourt, Legislators Home, Mahatma Gandhi Road, Rajbhavan (Bangalore), Vasanthanagar, Vidhana Soudha, Bangalore |
| City | Bangalore |
| Overall rank in 560001 | No. 22 out of at least 65 Business centers in Bangalore |
| Popularity Ranking | No. 19 |
Some of the businesses located near Basappa Complex are: M S I L Liquor Outlet , BixMove Packers And Movers Bangalore , Tonique , Godrej Interio-Furniture Store & Modular Kitchen Gallery, Kasturba Road, Bengaluru , Lamborghini Bengaluru , Amrapali Fine Jewels , Shahwar Nissan , Linen Club , Shahwar Datsun , YES Bank , Godrej Interio , Pidilite Industries Limited , BMW Navnit Motors | City Showroom | Lavelle Road , A IMC Ayurveda , National Aluminium Company Limited , Brahmayya & Co.,Chartered Accountants. , Call @ 98868 - 08716Pa_xD835__xDC1C_kers And Movers Bangalore , Office Of The Chief Secretary Government Of Karnataka , Celtel Mobile Service , A N Kapali & Company , Nexus Venture Partners , Sellertask Online Business Services , Manthan Software Services Private Limited , Prestige Emerald , SEVA SINDHU , Austin Medical Solutions Private Limited , Godrej Properties , EXRION , Exigent Services Pvt Ltd , Nordex India, , etc.
Count of Business centers Near Basappa Complex |
| Distance | Business centers |
| Business centers within 1 Km | 37 |
| Business centers within 2 Km | 57 |
| Business centers within 5 Km | 64 |
| Business centers within 10 Km | 64 |
Checkout Top Business centers
- Orion Mall - Distance between Basappa Complex and Orion Mall is approx 8662.24 KM.
- فينيكس ماركيتسيتي - Distance between Basappa Complex and فينيكس ماركيتسيتي is approx 8677.46 KM.
- Phoenix Marketcity - Distance between Basappa Complex and Phoenix Marketcity is approx 8677.46 KM.